Regulatory News
Date | Time | Title | ||
---|---|---|---|---|
September 10th 2019 | 10:06 | Director / PDMR Dealing | Download | |
September 10th 2019 | 07:00 | Half-Year Results | Download | |
August 12th 2019 | 07:00 | Notice of Half Year Results | Download | |
July 25th 2019 | 07:00 | Trading Statement | Download | |
July 22nd 2019 | 15:10 | Holding(s) in Company | Download | |
May 2nd 2019 | 07:00 | Director / PDMR Dealing | Download | |
April 23rd 2019 | 16:00 | Result of AGM | Download | |
March 29th 2019 | 13:37 | Notice of AGM and Annual Report | Download | |
March 21st 2019 | 16:24 | Holding(s) in Company | Download | |
March 20th 2019 | 14:55 | Total Voting Rights following Acquisition | Download |
Share price and RNS copyright Ticker / IR Data Services Ltd. Data may be delayed by 15 minutes or more. Quotes are in local exchange time.